Order # | Year | Model | Package | MSRP | Color | Interior | Engine | Estimated Production Week | Delivered | VIN | Status | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMXVHR | 2024 | TRAX | $23,195.00 | 1.2L I-3 TURBOCHARGED | 4/24/23 | 9/9/2024 | KL77LGE2XRC052883 | Available | IN STOCK | |||
CQDX40 | 2024 | TRAX | $26,540.00 | 1.2L I-3 TURBOCHARGED | 6/5/23 | Delayed | KL77LJE2XRC096332 | Reserved | SHIPPED | |||
CQDX7Q | 2024 | TRAX | $25,645.00 | 1.2L I-3 TURBOCHARGED | 6/12/23 | 8/23/24 | KL77LKE24RC088314 | Available | IN STOCK | |||
CQMC1M | 2024 | W/A | 10/23/23 | 9/17/24 | 3GNKDCRJ3RS171414 | Available | ||||||
CQPJP5 | 2024 | $60,215.00 | 9/18/23 | 3/11/24 | 3GNKDCRJ2RS154104 | Available | IN STOCK | |||||
CQWGSF | 2024 | TRAX | $23,445.00 | 1.2L I-3 TURBOCHARGED | 6/19/23 | Delayed | KL77LGE2XRC094650 | Available | SHIPPED | |||
CQWHTP | 2024 | TRAX | $26,540.00 | 1.2L I-3 TURBOCHARGED | 6/19/23 | 7/25/24 | KL77LJE24RC099940 | Available | IN STOCK | |||
CRGV36 | 2024 | EQUINOX | $41,730.00 | 7/31/23 | 12/27/23 | 3GNAXXEG9RL144510 | Available | IN STOCK | ||||
CRVHT7 | 2024 | TRAX | $24,535.00 | 1.2L I-3 TURBOCHARGED | 7/10/23 | 7/26/24 | KL77LGE23RC115953 | Available | IN STOCK | |||
CSHZS6 | 2024 | TRAX | $25,940.00 | 1.2L I-3 TURBOCHARGED | 8/7/23 | 8/16/24 | KL77LJE24RC123508 | Available | IN STOCK | |||
CXDBPJ | 2024 | TRAX | $27,375.00 | 1.2L I-3 TURBOCHARGED | 10/16/23 | 6/24/24 | KL77LJE22RC159147 | Available | IN STOCK | |||
CXXDP8 | 2024 | TRAX | $26,980.00 | 1.2L I-3 TURBOCHARGED | 11/20/23 | 6/28/24 | KL77LJE26RC187999 | Available | IN STOCK | |||
CZFDP6 | 2024 | EQUINOX | $36,180.00 | 10/30/23 | 11/20/23 | 3GNAXKEG4RS176502 | Available | IN STOCK | ||||
CZMRB6 | 2024 | $55,590.00 | 11/20/23 | 7/24/24 | 3GNKDCRJXRS186525 | Available | IN STOCK | |||||
CZVJD7 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $52,370.00 | 2.7L I-4 TURBOCHARGED | 1/8/24 | 2/13/24 | 1GCPDBEK9RZ246059 | Available | IN STOCK | |||
DBDF45 | 2024 | TRAILBLAZER | $30,120.00 | 1.3L I-3 TURBOCHARGED | 11/13/23 | 8/12/24 | KL79MRSL7RB116415 | Available | IN STOCK | |||
DBQZWF | 2024 | TRAX | $26,085.00 | 1.2L I-3 TURBOCHARGED | 12/11/23 | 6/12/24 | KL77LJE27RC203689 | Available | IN STOCK | |||
DCBMZG | 2024 | $51,695.00 | 1/15/24 | 3/28/24 | 3GNKDBRJ7RS202707 | Available | IN STOCK | |||||
DCDX8W | 2024 | TRAX | $26,685.00 | 1.2L I-3 TURBOCHARGED | 1/15/24 | 8/26/24 | KL77LJE23RC229884 | Available | IN STOCK | |||
DCMJ16 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $51,465.00 | 2.7L I-4 TURBOCHARGED | 12/4/23 | 12/29/23 | 3GCPDBEK2RG207121 | Available | IN STOCK | |||
DCSH67 | 2024 | $47,495.00 | 2/19/24 | 6/4/24 | 3GN7DNRP9RS204261 | Available | IN STOCK | |||||
DDFQMQ | 2024 | BLAZER | $49,895.00 | 2.0L I-4 TURBOCHARGED | 12/4/23 | 12/29/23 | 3GNKBLR46RS195755 | Available | IN STOCK | |||
DFMPJR | 2024 | SUBURBAN | $87,570.00 | 6.2L V-8 | 2/19/24 | 3/11/24 | 1GNSKFKL7RR188951 | Available | IN STOCK | |||
DFPJ1D | 2024 | $56,170.00 | 4/8/24 | 4/30/24 | 3GNKDHRK8RS242824 | Available | IN STOCK | |||||
DFQZ04 | 2024 | COLORADO | $41,610.00 | 2.7L I-4 TURBOCHARGED | 2/19/24 | 3/11/24 | 1GCPSCEK9R1128247 | Available | IN STOCK | |||
DFRF6F | 2024 | $47,495.00 | 2/26/24 | 5/28/24 | 3GN7DNRP5RS224085 | Available | IN STOCK | |||||
DFSZ1B | 2024 | TRAILBLAZER | $28,805.00 | 1.3L I-3 TURBOCHARGED | 3/25/24 | 7/26/24 | KL79MRSL4RB214902 | Available | IN STOCK | |||
DGGTHR | 2024 | COLORADO | $52,185.00 | 2.7L I-4 TURBOCHARGED | 4/1/24 | Delayed | 1GCPTFEK4R1156391 | Available | BUILT | |||
DGHF1Z | 2024 | COLORADO | $64,160.00 | 2.7L I-4 TURBOCHARGED | 9/2/24 | 1GCPTFEK3R1270351 | Reserved | SCHEDULED | ||||
DGXW9G | 2024 | COLORADO | $47,135.00 | 2.7L I-4 TURBOCHARGED | 2/26/24 | 3/5/24 | 1GCPTCEKXR1132305 | Available | IN STOCK | |||
DHMSXV | 2024 | COLORADO | $47,560.00 | 2.7L I-4 TURBOCHARGED | 4/8/24 | 4/26/24 | 1GCPTDEK4R1160574 | Available | IN STOCK | |||
DHTCC8 | 2024 | SILVERADO HD CREW CAB | $66,450.00 | 6.6L V-8 TURBO-DIESEL | 3/18/24 | 4/2/24 | 2GC4YMEYXR1220585 | Available | IN STOCK | |||
DHZHTN | 2024 | EQUINOX | $30,190.00 | 4/22/24 | 5/20/24 | 3GNAXSEG1RL331212 | Available | IN STOCK | ||||
DHZQ32 | 2025 | TRAX | $25,235.00 | 3/25/24 | 6/27/24 | KL77LHEP5SC018938 | Available | IN STOCK | ||||
DHZQ3S | 2025 | TRAX | $25,260.00 | 3/25/24 | 6/30/24 | KL77LHEP9SC019168 | Available | IN STOCK | ||||
DJFD4N | 2024 | $130,140.00 | 6.2L V-8 | 8/19/24 | 9/12/24 | 1G1YM3D41R5501039 | Reserved | SHIPPED | ||||
DJQJSN | 2024 | W/A | 4/22/24 | 3GNKDCRJ0RS253827 | Available | BUILT | ||||||
DJQJSQ | 2024 | W/A | 4/22/24 | 3GNKDCRJ2RS253828 | Available | BUILT | ||||||
DKDP0G | 2024 | W/A | 6/3/24 | Reserved | ||||||||
DKNTS1 | 2024 | TAHOE | $84,370.00 | 5.3L V-8 | 4/15/24 | 6/25/24 | 1GNSKSKDXRR249954 | Available | IN STOCK | |||
DKZCS8 | 2025 | TRAX | $26,190.00 | 5/27/24 | 8/28/24 | KL77LKEP0SC065467 | Available | IN STOCK | ||||
DMCP0S | 2024 | COLORADO | $46,335.00 | 2.7L I-4 TURBOCHARGED | 4/29/24 | 7/20/24 | 1GCPTDEK5R1181370 | Available | IN STOCK | |||
DMJJ64 | 2024 | TAHOE | $79,415.00 | 6.2L V-8 | 5/6/24 | 5/24/24 | 1GNSKPKL6RR272510 | Available | IN STOCK | |||
DMNT5P | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $51,340.00 | 2.7L I-4 TURBOCHARGED | 6/3/24 | 7/8/24 | 1GCPDBEK4RZ364648 | Available | IN STOCK | |||
DMNT72 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $52,630.00 | 2.7L I-4 TURBOCHARGED | 6/3/24 | 6/25/24 | 1GCPDBEK1RZ363392 | Available | IN STOCK | |||
DMNW8Q | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $64,845.00 | 6/10/24 | 7/2/24 | 1GCUDEE89RZ368767 | Available | IN STOCK | ||||
DMPFCV | 2024 | COLORADO | $47,880.00 | 2.7L I-4 TURBOCHARGED | 5/6/24 | 5/27/24 | 1GCPTCEK8R1183270 | Available | IN STOCK | |||
DMQNCQ | 2024 | CORVETTE | $91,280.00 | 6.2L V-8 | 6/10/24 | 6/27/24 | 1G1YB2D40R5124753 | Available | IN STOCK | |||
DMQQSR | 2024 | TAHOE | $83,865.00 | 3.0L I-6 TURBO-DIESEL | 5/20/24 | 7/9/24 | 1GNSKSKT0RR283134 | Available | IN STOCK | |||
DMQQT4 | 2024 | TAHOE | $86,645.00 | 6.2L V-8 | 5/13/24 | 6/3/24 | 1GNSKTKL4RR280470 | Available | IN STOCK | |||
DMQQTS | 2024 | TAHOE | $86,645.00 | 6.2L V-8 | 5/13/24 | 5/30/24 | 1GNSKTKL8RR277877 | Available | IN STOCK | |||
DMQR1J | 2025 | TRAX | $25,485.00 | 5/27/24 | 8/13/24 | KL77LHEPXSC069660 | Available | IN STOCK | ||||
DMQR1R | 2025 | TRAX | $26,365.00 | 5/27/24 | 7/20/24 | KL77LKEP4SC067626 | Available | IN STOCK | ||||
DMQR1V | 2025 | TRAX | $26,365.00 | 5/27/24 | 8/1/24 | KL77LKEP6SC067840 | Available | IN STOCK | ||||
DMSW5P | 2025 | EQUINOX | $32,660.00 | 6/24/24 | 8/1/24 | 3GNAXHEG1SL101839 | Available | IN STOCK | ||||
DMVQC3 | 2024 | COLORADO | $52,780.00 | 2.7L I-4 TURBOCHARGED | 5/13/24 | Delayed | 1GCPTFEK4R1193084 | Available | BUILT | |||
DMXVPZ | 2025 | EQUINOX | $36,015.00 | 7/8/24 | 8/23/24 | 3GNAXPEG4SL108889 | Available | IN STOCK | ||||
DNDCRH | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $65,415.00 | 5.3L V-8 | 6/17/24 | 7/8/24 | 1GCUDEED0RZ373479 | Available | IN STOCK | |||
DNDCSF | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $64,735.00 | 5.3L V-8 | 7/8/24 | 8/9/24 | 3GCUDEED9RG421867 | Available | IN STOCK | |||
DNDDWP | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $75,690.00 | 6.2L V-8 | 6/17/24 | 7/9/24 | 1GCUDJEL6RZ373602 | Available | IN STOCK | |||
DNDFWM | 2024 | CORVETTE | $100,390.00 | 6.2L V-8 | 7/8/24 | 7/22/24 | 1G1YB3D44R5127077 | Available | IN STOCK | |||
DNDGNR | 2024 | CORVETTE | $93,370.00 | 6.2L V-8 | 6/10/24 | 6/27/24 | 1G1YB2D47R5125222 | Available | IN STOCK | |||
DNHM1N | 2025 | EQUINOX | $35,870.00 | 7/1/24 | 8/16/24 | 3GNAXPEG6SL107128 | Available | IN STOCK | ||||
DNHNC6 | 2025 | TRAX | $26,190.00 | 6/24/24 | 8/16/24 | KL77LJEP4SC083514 | Available | IN STOCK | ||||
DNJX75 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $72,630.00 | 6.2L V-8 | 7/22/24 | 9/11/24 | 3GCUDGELXRG434761 | Available | IN STOCK | |||
DNJX7K | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $71,060.00 | 7/15/24 | 8/9/24 | 3GCUDGE86RG429374 | Available | IN STOCK | ||||
DNJX7S | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $67,940.00 | 5.3L V-8 | 7/15/24 | 8/7/24 | 2GCUDGED4R1264270 | Available | IN STOCK | |||
DNPC5N | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $66,625.00 | 5.3L V-8 | 7/8/24 | 8/1/24 | 3GCUDFED4RG425427 | Available | IN STOCK | |||
DNPT9W | 2024 | CORVETTE | $96,705.00 | 6.2L V-8 | 7/8/24 | 7/22/24 | 1G1YB3D45R5127024 | Available | IN STOCK | |||
DNPWJ0 | 2025 | EQUINOX | $41,210.00 | 7/22/24 | Delayed | 3GNAXTEG9SL123011 | Reserved | BUILT | ||||
DNQCZ2 | 2024 | TAHOE | $73,540.00 | 3.0L I-6 TURBO-DIESEL | 6/10/24 | 7/2/24 | 1GNSKNKT9RR303673 | Available | IN STOCK | |||
DNRXXW | 2024 | TAHOE | $84,665.00 | 3.0L I-6 TURBO-DIESEL | 6/24/24 | 7/8/24 | 1GNSKSKT2RR315744 | Available | IN STOCK | |||
DNSB9J | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $77,090.00 | 6.2L V-8 | 8/5/24 | 8/27/24 | 3GCUDHEL7RG451748 | Available | IN STOCK | |||
DNSD57 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $57,150.00 | 7/29/24 | 8/22/24 | 3GCUDCE85RG445011 | Available | IN STOCK | ||||
DNSD5T | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $50,955.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 8/12/24 | 1GCPDBEK3RZ392831 | Available | IN STOCK | |||
DNSD6J | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $57,695.00 | 7/29/24 | 8/22/24 | 3GCUDCE8XRG444856 | Available | IN STOCK | ||||
DNSD7R | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $63,940.00 | 5.3L V-8 | 7/29/24 | 8/24/24 | 2GCUDEED2R1270427 | Available | IN STOCK | |||
DNSD8F | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $61,360.00 | 5.3L V-8 | 7/22/24 | 8/7/24 | 2GCUDEED5R1265531 | Available | IN STOCK | |||
DNSD9J | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $61,190.00 | 5.3L V-8 | 7/22/24 | 8/7/24 | 2GCUDEED6R1265831 | Available | IN STOCK | |||
DNSJDH | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $72,445.00 | 6.2L V-8 | 8/12/24 | 9/5/24 | 3GCUDGEL5RG461432 | Available | IN STOCK | |||
DNSJFX | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $69,955.00 | 8/12/24 | 9/6/24 | 3GCUDGE85RG459871 | Available | IN STOCK | ||||
DNSJGZ | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $75,475.00 | 6.2L V-8 | 8/12/24 | 8/24/24 | 1GCUDJEL3RZ395105 | Available | IN STOCK | |||
DNWC5C | 2025 | EQUINOX | $40,215.00 | 7/22/24 | Delayed | 3GNAXTEG1SL117932 | Available | BUILT | ||||
DNWCZR | 2024 | TAHOE | $86,635.00 | 3.0L I-6 TURBO-DIESEL | 6/24/24 | 7/9/24 | 1GNSKSKT0RR318030 | Available | IN STOCK | |||
DNXK7G | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $58,450.00 | 5.3L V-8 | 7/29/24 | 9/14/24 | 3GCUDCED7RG444231 | Available | IN STOCK | |||
DNXM92 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $52,195.00 | 2.7L I-4 TURBOCHARGED | 7/22/24 | 8/16/24 | 3GCPDBEK2RG437824 | Available | IN STOCK | |||
DNXMGP | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $69,275.00 | 6.2L V-8 | 8/5/24 | 8/31/24 | 3GCUDFEL4RG450271 | Available | IN STOCK | |||
DNXMJ7 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $54,695.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 8/29/24 | 3GCPDKEK3RG453224 | Available | IN STOCK | |||
DNXMKF | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $54,695.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 9/3/24 | 3GCPDKEK7RG453288 | Available | IN STOCK | |||
DNXN3Z | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $64,925.00 | 5.3L V-8 | 8/5/24 | 8/23/24 | 2GCUDEED9R1274149 | Available | IN STOCK | |||
DNXNB6 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $52,630.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 8/28/24 | 3GCPDBEK6RG452813 | Available | IN STOCK | |||
DNXNBN | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $51,835.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 8/28/24 | 3GCPDBEK9RG452806 | Available | IN STOCK | |||
DNXNCD | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $52,630.00 | 2.7L I-4 TURBOCHARGED | 8/5/24 | 8/29/24 | 3GCPDBEK2RG453375 | Available | IN STOCK | |||
DPDVP0 | 2024 | $96,995.00 | 7/15/24 | Delayed | 1GC40ZEL6RU302682 | Available | BUILT | |||||
DPGQV1 | 2024 | SILVERADO HD CREW CAB | $89,215.00 | 6.6L V-8 TURBO-DIESEL | 8/5/24 | 9/7/24 | 2GC4YREY4R1273795 | Available | IN STOCK | |||
DPGRG5 | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $77,090.00 | 6.2L V-8 | 8/12/24 | 9/5/24 | 3GCUDHEL7RG459977 | Available | IN STOCK | |||
DPGRGS | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $65,610.00 | 5.3L V-8 | 8/19/24 | 8/28/24 | 1GCUDEED9RZ401666 | Available | IN STOCK | |||
DPGT1G | 2025 | EQUINOX | $40,215.00 | 8/5/24 | Delayed | 3GNAXSEG8SL126234 | Available | BUILT | ||||
DPGV9F | 2025 | TRAX | $26,190.00 | 7/22/24 | 8/16/24 | KL77LJEP8SC090157 | Available | IN STOCK | ||||
DPGV9J | 2025 | TRAX | $26,715.00 | 7/22/24 | KL77LKEP4SC092462 | Available | ||||||
DPGV9Q | 2025 | TRAX | $26,715.00 | 7/22/24 | KL77LKEP9SC092750 | Available | ||||||
DPGVKJ | 2025 | MALIBU | $30,440.00 | 1.5L I-4 TURBOCHARGED | 8/5/24 | 8/24/24 | 1G1ZD5ST9SF109677 | Available | IN STOCK | |||
DPHNF0 | 2024 | $49,290.00 | 7/22/24 | 8/15/24 | 3GN7DMRR5RS291135 | Available | IN STOCK | |||||
DPJHMH | 2025 | SILVERADO HD CREW CAB | $86,720.00 | 6.6L V-8 TURBO-DIESEL | 7/29/24 | 9/4/24 | 1GC4KYEY6SF100502 | Reserved | IN STOCK | |||
DPKW66 | 2025 | MALIBU | $33,695.00 | 1.5L I-4 TURBOCHARGED | 7/22/24 | 8/6/24 | 1G1ZE5ST7SF100912 | Available | IN STOCK | |||
DPKWQN | 2025 | EQUINOX | W/A | 8/5/24 | 3GNAXTEG3SL134652 | Available | BUILT | |||||
DPKXDG | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $57,875.00 | 5.3L V-8 | 7/29/24 | 9/4/24 | 3GCUDCED1RG448050 | Available | IN STOCK | |||
DPKXDP | 2024 | REFRESHED SILVERADO 1500 CREW CAB | $53,730.00 | 2.7L I-4 TURBOCHARGED | 7/29/24 | 9/7/24 | 3GCPDCEK3RG446845 | Available | IN STOCK | |||
DPRFQ6 | 2025 | SILVERADO HD CREW CAB | $91,400.00 | 6.6L V-8 TURBO-DIESEL | 7/29/24 | 9/7/24 | 1GC4KVEY1SF100079 | Reserved | IN STOCK | |||
DPSX11 | 2025 | SILVERADO HD DOUBLE CAB | $62,735.00 | 6.6L V-8, 6.6L V-8 | 8/5/24 | 9/10/24 | 1GC5KNE76SF108786 | Reserved | IN STOCK | |||
DPTJ4C | 2024 | $49,680.00 | 2.7L I-4 TURBOCHARGED | 8/19/24 | 8/28/24 | 1GCRDBEK5RZ403093 | Available | IN STOCK | ||||
DPTSMJ | 2024 | COLORADO | $44,135.00 | 2.7L I-4 TURBOCHARGED | 7/15/24 | 8/6/24 | 1GCPTEEK0R1238838 | Available | IN STOCK | |||
DPTZ79 | 2024 | SUBURBAN | $95,170.00 | 6.2L V-8 | 7/22/24 | 8/2/24 | 1GNSKGKL7RR341091 | Available | IN STOCK | |||
DPVGN5 | 2024 | TAHOE | $74,520.00 | 5.3L V-8 | 7/22/24 | 8/11/24 | 1GNSKPKD9RR346026 | Available | IN STOCK | |||
DPVGPN | 2024 | TAHOE | $73,525.00 | 5.3L V-8 | 7/22/24 | 8/7/24 | 1GNSKPKD9RR345071 | Available | IN STOCK | |||
DPXR6K | 2025 | EQUINOX | W/A | 8/19/24 | 3GNAXSEG2SL143160 | Available | BUILT | |||||
DPXSXS | 2025 | EQUINOX | W/A | 8/12/24 | 3GNAXPEG0SL140190 | Available | BUILT | |||||
DPZFH1 | 2024 | CORVETTE | $75,665.00 | 6.2L V-8 | 9/2/24 | 9/12/24 | 1G1YA2D47R5130701 | Available | SHIPPED | |||
DPZGGP | 2024 | CORVETTE | $96,910.00 | 6.2L V-8 | 8/12/24 | 8/28/24 | 1G1YB3D41R5129515 | Available | IN STOCK | |||
DPZH1G | 2024 | CORVETTE | $89,730.00 | 6.2L V-8 | 8/12/24 | 8/22/24 | 1G1YB2D46R5129360 | Available | IN STOCK | |||
DPZH1S | 2024 | CORVETTE | $84,960.00 | 6.2L V-8 | 9/2/24 | Delayed | 1G1YB2D41R5130853 | Available | BUILT | |||
DPZZW7 | 2025 | SILVERADO HD CREW CAB | $74,820.00 | 6.6L V-8 TURBO-DIESEL | 8/12/24 | 9/5/24 | 2GC4KTEY2S1102371 | Available | IN STOCK | |||
DPZZWK | 2025 | SILVERADO HD CREW CAB | $74,820.00 | 6.6L V-8 TURBO-DIESEL | 8/12/24 | 9/6/24 | 2GC4KTEYXS1102344 | Available | IN STOCK | |||
DQBBZC | 2025 | SILVERADO HD DOUBLE CAB | $56,275.00 | 6.6L V-8, 6.6L V-8 | 8/12/24 | 8/28/24 | 1GC5KME77SF112632 | Available | IN STOCK | |||
DQBC7C | 2025 | EQUINOX | W/A | 8/19/24 | 3GNAXSEG7SL143879 | Available | BUILT | |||||
DQBCRF | 2025 | EQUINOX | W/A | 7/29/24 | Delayed | 3GNAXPEG0SL129240 | Available | BUILT | ||||
DQBD99 | 2025 | TRAILBLAZER | $34,925.00 | 1.3L I-3 TURBOCHARGED | 7/15/24 | Available | SCHEDULED | |||||
DQBDQ1 | 2025 | MALIBU | $27,865.00 | 1.5L I-4 TURBOCHARGED | 7/29/24 | 8/16/24 | 1G1ZB5ST0SF105801 | Available | IN STOCK | |||
DQBDQD | 2025 | MALIBU | $27,865.00 | 1.5L I-4 TURBOCHARGED | 7/29/24 | 8/16/24 | 1G1ZB5ST6SF105804 | Available | IN STOCK | |||
DQBGQ6 | 2025 | TRAX | $26,190.00 | 7/22/24 | 9/12/24 | KL77LJEP3SC103266 | Available | SHIPPED | ||||
DQBGRX | 2025 | TRAX | $26,440.00 | 7/22/24 | KL77LKEP9SC112415 | Available | SHIPPED | |||||
DQBH44 | 2025 | TRAX | $24,985.00 | 7/22/24 | 9/12/24 | KL77LHEPXSC100616 | Available | SHIPPED | ||||
DQBH5Z | 2025 | TRAX | $24,985.00 | 7/22/24 | 9/10/24 | KL77LHEP1SC101363 | Available | IN STOCK | ||||
DQBWM9 | 2024 | COLORADO | $47,910.00 | 2.7L I-4 TURBOCHARGED | 7/22/24 | 9/16/24 | 1GCPTCEK8R1242091 | Available | SHIPPED | |||
DQJTC2 | 2024 | CORVETTE | $94,265.00 | 6.2L V-8 | 8/12/24 | 8/28/24 | 1G1YB2D4XR5129524 | Available | IN STOCK | |||
DQJX9Z | 2025 | SILVERADO HD CREW CAB | $82,040.00 | 6.6L V-8 TURBO-DIESEL | Reserved | ORDERED | ||||||
DQKF5W | 2024 | SUBURBAN | $86,100.00 | 3.0L I-6 TURBO-DIESEL | 8/5/24 | 8/16/24 | 1GNSKFKT0RR358227 | Available | IN STOCK | |||
DQNPF6 | 2025 | REFRESHED SILVERADO 1500 CREW CAB | W/A | 2.7L I-4 TURBOCHARGED | 8/19/24 | Delayed | 3GCPKBEK9SG100997 | Available | BUILT | |||
DQPC17 | 2025 | TRAX | $25,735.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC2G | 2025 | TRAX | $25,735.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC2Q | 2025 | TRAX | $25,735.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC2T | 2025 | TRAX | $27,085.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC35 | 2025 | TRAX | $27,140.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC3R | 2025 | TRAX | $27,085.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC3X | 2025 | TRAX | $26,715.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC4C | 2025 | TRAX | $27,390.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPC4M | 2025 | TRAX | $26,965.00 | 8/26/24 | Available | SCHEDULED | ||||||
DQPD3B | 2025 | TRAILBLAZER | $27,535.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPDQ3 | 2025 | TRAILBLAZER | $34,075.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPDR5 | 2025 | TRAILBLAZER | $33,430.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPDRW | 2025 | TRAILBLAZER | $33,430.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPDSC | 2025 | TRAILBLAZER | $35,570.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPDSJ | 2025 | TRAILBLAZER | $34,925.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPF0D | 2025 | TRAILBLAZER | $31,495.00 | 1.3L I-3 TURBOCHARGED | 9/9/24 | Available | SCHEDULED | |||||
DQPF0K | 2025 | TRAILBLAZER | $31,495.00 | 1.3L I-3 TURBOCHARGED | 9/9/24 | Available | SCHEDULED | |||||
DQPFN6 | 2025 | TRAILBLAZER | $34,075.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPFNZ | 2025 | TRAILBLAZER | $34,075.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPFPG | 2025 | TRAILBLAZER | $33,430.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQPFPM | 2025 | TRAILBLAZER | $33,430.00 | 1.3L I-3 TURBOCHARGED | 9/2/24 | Available | SCHEDULED | |||||
DQTF4K | 2025 | SILVERADO HD CREW CAB | $91,200.00 | 6.6L V-8 TURBO-DIESEL | 8/12/24 | 8/28/24 | 1GC4KVEY1SF113706 | Reserved | IN STOCK | |||
DQWHTP | 2024 | COLORADO | $52,785.00 | 2.7L I-4 TURBOCHARGED | 9/23/24 | Reserved | ORDERED | |||||
DQWNPT | 2025 | SILVERADO HD CREW CAB | $76,470.00 | 6.6L V-8 TURBO-DIESEL | 8/19/24 | 9/9/24 | 2GC4KTEY9S1105638 | Reserved | IN STOCK | |||
DQWQ4K | 2025 | SILVERADO HD CREW CAB | $59,795.00 | 6.6L V-8, 6.6L V-8 | 8/19/24 | 9/5/24 | 2GC4KME71S1104173 | Available | IN STOCK | |||
DQWT2H | 2025 | SILVERADO HD DOUBLE CAB | $55,875.00 | 6.6L V-8, 6.6L V-8 | 8/19/24 | 9/12/24 | 1GC5KLE73SF119684 | Available | SHIPPED | |||
DQWTC5 | 2025 | SILVERADO HD CREW CAB | $77,740.00 | 6.6L V-8 TURBO-DIESEL | 8/19/24 | 9/13/24 | 2GC4KTEY6S1106200 | Available | SHIPPED | |||
DQWTCG | 2025 | SILVERADO HD CREW CAB | $77,795.00 | 6.6L V-8 TURBO-DIESEL | 8/19/24 | 9/7/24 | 2GC4KTEY9S1105686 | Available | IN STOCK | |||
